Shipped. All the way to the store. Fractional Lead & Mobile Architect * Mobile + backend * Release + run * Team + standards * Design + access * Quality + tests Senior engineering leadership across mobile architecture, backend services, and release operations — from first commit to store listing. Message me on LinkedInSee how I work This page is always under construction. Capabilities| # | Capability | Toolkit |
|---|
| 01 | Architecture & buildMobile + backend | React Native · Swift · Kotlin · Node · TypeScript · Next.js · AI workflows · AI featuresMobile service mesh: App · API · Auth · Data · Services |
|---|
| 02 | Release & runRelease + run | CI/CD · code signing · staged rollouts · analytics · crash reportingRelease control plane: Code · Build · Sign · Stage · Store |
|---|
| 03 | Team & standardsTeam + standards | Technical leadership · engineering standards · accessibility · mentoringEngineering feedback loop: Plan · Build · Review · Learn · Ship |
|---|
| 04 | Design & accessibility advisoryDesign + access | Design review · interface architecture · WCAG 2.2 · accessibility standardsAccessibility blueprint: Semantics · Focus · Type · Motion · Contrast |
|---|
| 05 | Quality & testingQuality + tests | Maestro E2E · unit & component tests · CI quality gates · shared ownershipTest pipeline: App · Unit · Maestro · CI · Device |
|---|
How I work- 01Shipping is a feature — Release is part of the product, not a final afterthought.
- 02Built to last — Maintainable, accessible systems and standards outlive the first release.
- 03Early technical guidance — Partnering with design and product while specs are still malleable, preventing costly rework before release.
- 04Short, visible cycles — Practical Agile delivery with progress the whole team can see.
- 05Quality is everyone’s responsibility — Testing is built into every stage, not delegated to a final QA pass.
|